ETF Analytics & Comparison
Compare Halal ETFs by performance, fees, and diversification
16
Total Halal ETFs
SPTE
Best YTD Performance
0.30%
Lowest Expense Ratio
5
US-Listed ETFs
ETF Rankings
Sort by:
| Rank | ETF | Focus | Expense | YTD β | Since Inception | Listing |
|---|---|---|---|---|---|---|
| #1 | SPTESP Funds | Global Technology | 0.55% | +25.80% | 18.20% | US |
| #2 | IGDAInvesco | Global Developed Markets | 0.40% | +20.50% | 16.20% | UK |
| #3 | SPUSSP Funds | US Large Cap Growth | 0.45% | +19.77% | 17.98% | US |
| #4 | HLALWahed Invest | US Large Cap Growth | 0.50% | +18.45% | 16.50% | US |
| #5 | ISDEBlackRock | Emerging Markets Growth | 0.35% | +18.20% | 5.20% | UK |
| #6 | HIUSHSBC | US Large Cap ESG | 0.30% | +17.50% | 14.80% | UK |
| #7 | UMMAWahed Invest | Global Ex-US Large Growth | 0.65% | +16.80% | 9.85% | US |
| #8 | HIESHSBC | Emerging Markets ESG | 0.35% | +16.80% | 12.50% | UK |
| #9 | ISWDBlackRock | Global Large Blend | 0.30% | +16.50% | 10.50% | UK |
| #10 | ISDUBlackRock | US Large Cap Blend | 0.30% | +15.80% | 9.50% | UK |
| #11 | SPWOSP Funds | Global Ex-US Large Blend | 0.55% | +14.50% | 11.80% | US |
| #12 | SPRESP Funds | Global Real Estate | 0.50% | +12.30% | 9.20% | US |
| #13 | WSHR.NEWealthsimple | Global Large Blend (Quality) | 0.50% | +10.20% | 7.85% | CA |
| #14 | MNZLManzil | US Large/Mid Blend | 0.40% | +8.50% | 8.50% | US |
| #15 | SKUKBlackRock | Emerging Markets Sukuk (Islamic Bonds) | 0.50% | +4.85% | 3.35% | EU |
| #16 | SPSKSP Funds | Global Sukuk (Islamic Bonds) | 0.50% | +4.50% | 3.10% | US |
Expense Ratio Comparison
ISWD
0.30%
ISDU
0.30%
HIUS
0.30%
ISDE
0.35%
HIES
0.35%
MNZL
0.40%
IGDA
0.40%
SPUS
0.45%
HLAL
0.50%
SPRE
0.50%
SPSK
0.50%
WSHR.NE
0.50%
SKUK
0.50%
SPTE
0.55%
SPWO
0.55%
UMMA
0.65%
Lower expense ratios mean more of your returns stay in your pocket. Conventional S&P 500 ETFs can be as low as 0.03%.
Where to Buy Halal ETFs
Fidelity
US - $0 commissions
Charles Schwab
US - $0 commissions
Interactive Brokers
Global - Low fees
Wealthsimple
Canada - Commission-free
Trading 212
UK/EU - Commission-free
Robinhood
US - Commission-free